feedback||反馈
feeding branch tlo radiator||散热器供热支管
fibrous dust||纤维性粉尘
fillter cylinder for sampling||滤筒采样管
fillter efficiency||过滤效率
fillter section||过滤段
filltration velocity||过滤速度
final resistance of filter||过滤器终阻力
fire damper||防火阀
fire prevention||防火
fire protection||防火
fire-resisting damper||防火阀
fittings||(通风〕配件
fixed set-point control||定值调节
fixed support||固定支架
fixed time temperature (humidity)||定时温(湿)度
flame combustion||热力燃烧
flash gas||闪发气体
flash steam||二次蒸汽
flexible duct||软管
flexible joint||柔性接头
float type steam trap||浮球式疏水器
float valve||浮球阀
floating control||无定位调节
flooded evaporator||满液式蒸发器
floor panel heating||地板辐射采暖
flow capacity of control valve||调节阀流通能力
flow characteristic of control valve||调节阀流量特性
foam dust separator||泡沫除尘器
follow-up control system||随动系统
forced ventilation||机械通风
forward flow zone||射流区
foul gas||不凝性气体
four-pipe water system||四管制水系统
fractional separation efficiency||分级除尘效率
free jet||自由射流
free sillica||游离二氧化硅
free silicon dioxide||游离二氧化硅
freon||氟利昂
frequency interval||频程
frequency of wind direction||风向频率
fresh air handling unit||新风机组
resh air requirement||新风量
friction factor||摩擦系数
friction loss||摩擦阻力
frictional resistance||摩擦阻力
fume||烟〔雾〕
fumehood||排风柜
fumes||烟气
G
gas-fired infrared heating 煤气红外线辐射采暖
gas-fired unit heater 燃气热风器
gas purger 不凝性气体分离器
gate valve 闸阀
general air change 全面通风
general exhaust ventilation (GEV) 全面排风
general ventilation 全面通风
generator 发生器
global radiation||总辐射
grade efficiency||分级除尘效率
granular bed filter||颗粒层除尘器
granulometric distribution||粒径分布
gravel bed filter||颗粒层除尘器
gravity separator||沉降室
ground-level concentration||落地浓度
guide vane||导流板
H
hair hygrometor||毛发湿度计
hand pump||手摇泵
harmful gas andvapo||有害气体
harmful substance||有害物质
header||分水器、集水器(、)
heat and moisture||热湿交换
transfer||热平衡
heat conduction coefficient||导热系数
heat conductivity||导热系数
heat distributing network||热网
heat emitter||散热器
heat endurance||热稳定性
heat exchanger||换热器
heat flowmeter||热流计
heat flow rate||热流量
heat gain from lighting||设备散热量
heat gain from lighting||照明散热量
heat gain from occupant||人体散热量
heat insulating window||保温窗
heat(thermal)insuation||隔热
heat(thermal)lag||延迟时间
heat loss||耗热量
heat loss by infiltration||冷风渗透耗热量
heat-operated refrigerating system||热力制冷系统
heat-operated refrigetation||热力制冷
heat pipe||热管
heat pump||热泵
heat pump air conditioner||热泵式空气调节器
heat release||散热量
heat resistance||热阻
heat screen||隔热屏
heat shield||隔热屏
heat source||热源
heat storage||蓄热
heat storage capacity||蓄热特性
heat supply||供热
heat supply network||热网
heat transfer||传热
heat transmission||传热
heat wheel||转轮式换热器
heated thermometer anemometer||热风速仪
heating||采暖、供热、加热(、、)
heating appliance||采暖设备
heating coil||热盘管
heating coil section||加热段
heating equipment||采暖设备
heating load||热负荷
heating medium||热媒
heating medium parameter||热媒参数
heating pipeline||采暖管道
heating system||采暖系统
heavy work||重作业
high-frequency noise||高频噪声
high-pressure ho twater heating||高温热水采暖
high-pressure steam heating||高压蒸汽采暖
high temperature water heating||高温热水采暖
hood||局部排风罩
horizontal water-film syclonet||卧式旋风水膜除尘器
hot air heating||热风采暖
hot air heating system||热风采暖系统
hot shop||热车间
hot water boiler||热水锅炉
hot water heating||热水采暖
hot water system||热水采暖系统
hot water pipe||热水管
hot workshop||热车间
hourly cooling load||逐时冷负荷
hourly sol-air temperature||逐时综合温度
humidification||加湿
humidifier||加湿器
humididier section||加湿段
humidistat||恒湿器
humidity ratio||含湿量
hydraulic calculation||水力计算
hydraulic disordeer||水力失调
hydraulic dust removal||水力除尘
hydraulic resistance balance||阻力平衡
hydraulicity||水硬性
hydrophilic dust||亲水性粉尘
hydrophobic dust||疏水性粉尘
I
impact dust collector||冲激式除尘器
impact tube||皮托管
impedance muffler||阻抗复合消声器
inclined damper||斜插板阀
index circuit||最不利环路
indec of thermal inertia (valueD)||热惰性指标(D值)
indirect heat exchanger||表面式换热器
indirect refrigerating sys||间接制冷系统
indoor air design conditions||室内在气计算参数
indoor air velocity||室内空气流速
indoor and outdoor design conditions||室内外计算参数
indoor reference for air temperature and relative humidity||室内温湿度基数
indoor temperature (humidity)||室内温(湿)度
induction air-conditioning system||诱导式空气调节系统
induction unit||诱导器
inductive ventilation||诱导通风
industral air conditioning||工艺性空气调节
industrial ventilation||工业通风
inertial dust separator||惯性除尘器
infiltration heat loss||冷风渗透耗热量
infrared humidifier||红外线加湿器
infrared radiant heater||红外线辐射器
inherent regulation of controlled plant||调节对象自平衡
initial concentration of dust||初始浓度
initial resistance of filter||过滤器初阻力
imput variable||输入量
insulating layer||保温层
integral enclosure||整体密闭罩
integral time||积分时间
interlock protection||联锁保护
intermittent dust removal||定期除灰
intermittent heating||间歇采暖
inversion layer||逆温层
inverted bucket type steam trap||倒吊桶式疏水器
irradiance||辐射照度
isoenthalpy||等焓线
isobume||等湿线
isolator||隔振器
isotherm||等温线
isothermal humidification||等温加湿
isothermal jet||等温射流
J
jet||射流
jet axial velocity||射流轴心速度
jet divergence angle||射流扩散角
jet in a confined space||受限射流
K
katathermometer||卡他温度计
L
laboratory hood||排风柜
lag of controlled plant||调节对象滞后
large space enclosure||大容积密闭罩
latent heat||潜热
lateral exhaust at the edge of a bath||槽边排风罩
lateral hoodlength of pipe section||侧吸罩
length of pipe section||管段长度
light work||轻作业
limit deflection||极限压缩量
limit switch||限位开关
limiting velocity||极限流速
linear flow characteristic||线性流量特性
liquid-level gage||液位计
liquid receiver||贮液器
lithium bromide||溴化锂
lithium-bromide absorption-type refrigerating machine||溴化锂吸收式制冷机
lithium chloride resistance hygrometer||氯化锂电阻湿度计
load pattern||负荷特性
local air conditioning||局部区域空气调节
local air suppiy system||局部送风系统
local exhaustventilation (LEV)||局部排风
local exhaust system||局部排风系统
local heating||局部采暖
local relief||局部送风
local relief system||局部送风系统
local resistance||局部阻力
local solartime||地方太阳时
local ventilation||局部通风|| local izedairsupply for air-heating||集中送风采暖
local ized air control||就地控制
loop||环路
louver||百叶窗
low-frequencynoise||低频噪声
low-pressure steam heating||低压蒸汽采暖
lyophilic dust||亲水性粉尘
lyophobic dust||疏水性粉尘
M
main ||总管、干管
main duct||通风〕总管、〔通风〕干管
main pipe||总管、干管
make-up water pump||补给水泵
manual control||手动控制
mass concentration||质量浓度
maximum allowable concentration (MAC)||最高容许浓度
maximum coefficient of heat transfer||最大传热系数
maximum depth of frozen ground||最大冻土深度
maximum sum of hourly colling load||逐时冷负荷综合最大值
mean annual temperature (humidity)||年平均温(湿)度
mean annual temperature (humidity)||日平均温(湿)度
mean daily temperature (humidity)||旬平均温(湿)度
mean dekad temperature (humidity)||月平均最高温度
mean monthly maximum temperature||月平均最低温度
mean monthly minimum temperature||月平均湿(湿)度
mean monthly temperature (humidity)||平均相对湿度
mean relative humidity||平均风速
emchanical air supply system||机械送风系统
mechanical and hydraulic||联合除尘
combined dust removal||机械式风速仪
mechanical anemometer||机械除尘
mechanical cleaning off dust||机械除尘
mechanical dust removal||机械排风系统
mechanical exhaust system||机械通风系统
mechanical ventilation||机械通风
media velocity||过滤速度
metal radiant panel||金属辐射板
metal radiant panel heating||金属辐射板采暖
micromanometer||微压计
micropunch plate muffler||微穿孔板消声器
mid-frequency noise||中频噪声
middle work||中作业
midfeed system||中分式系统
minimum fresh air requirmente||最小新风量
minimum resistance of heat transfer||最小传热阻
mist||雾
mixing box section||混合段
modular air handling unit||组合式空气调节机组
moist air||湿空气|| moisture excess||余湿
moisure gain||散湿量
moisture gain from appliance and equipment||设备散湿量|| moisturegain from occupant||人体散湿量
motorized valve||电动调节阀
motorized (pneumatic)||电(气)动两通阀
-way valvemotorized (pneumatic)-way valve||电(气)动三通阀
movable support||活动支架
muffler||消声器
muffler section||消声段
multi-operating mode automtic conversion||工况自动转换
multi-operating mode control system||多工况控制系统
multiclone||多管〔旋风〕除尘器
multicyclone||多管〔旋风〕除尘器
multishell condenser||组合式冷凝器N
natural and mechanical combined ventilation||联合通风
natural attenuation quantity of noise||噪声自然衰减量
natural exhaust system||自然排风系统
natural freguency||固有频率
natural ventilation||自然通风
NC-curve[s]||噪声评价NC曲线
negative freedback||负反馈
neutral level||中和界
neutral pressure level||中和界
neutral zone||中和界
noise||噪声
noise control||噪声控制
noise criter ioncurve(s)||噪声评价NC曲线
noisc rating number||噪声评价NR曲线
noise reduction||消声
non azeotropic mixture refragerant||非共沸溶液制冷剂
non-commonsection||非共同段
non condensable gas ||不凝性气体
non condensable gas purger||不凝性气体分离器
non-isothermal jet||非等温射流
nonreturn valve||通风〕止回阀
normal coldest month||止回阀
normal coldest month||累年最冷月
normal coldest -month period||累年最冷三个月
normal hottest month||累年最热月(3)
normal hottest month period||累年最热三个月
normal three summer months||累年最热三个月
normal three winter months||累年最冷三个月
normals||累年值
nozzle outlet air suppluy||喷口送风
number concentration||计数浓度
number of degree-day of heating period||采暖期度日数
O
octave||倍频程
/ octave||倍频程
octave band||倍频程
oil cooler||油冷却器
oill-fired unit heater||燃油热风器
one-and-two pipe combined heating system||单双管混合式采暖系统
one (single)-pipe circuit (cross-over) heating system||单管跨越式采暖系统
one(single)-pipe heating system||单管采暖系统
pne(single)-pipe loop circuit heating system||水平单管采暖系统
one(single)-pipe seriesloop heating system||单管顺序式采暖系统
one-third octave band||倍频程
on-of control||双位调节
open loop control||开环控制
open return||开式回水
open shell and tube condenser||立式壳管式冷凝器
open tank||开式水箱
operating pressure||工作压力
operating range||作用半径
opposed multiblade damper||对开式多叶阀
organized air supply||有组织进风
organized exhaust||有组织排风
organized natural ventilation||有组织自然通风
outdoor air design conditions||室外空气计算参数
outdoor ctitcal air temperature for heating||采暖室外临界温度
outdoor design dry-bulb temperature for summer air conlitioning||夏季空气调节室外计算干球温度
outdoor design hourly temperature for summer air conditioning||夏季空气调节室外计算逐时温度
outdoor design mean daily temperature for summer air conditioning||夏季空气调节室外计算日平均温度
outdoor design relative humidityu for summer ventilation||夏季通风室外计算相对湿度
outdoor design relative humidity for winter air conditioning||冬季空气调节室外计算相对湿度
outdoor design temperature ture for calculated envelope in winter冬季围护结构室外计算温度
outdoor design temperature ture for heating||采暖室外计算温度
outdoor design temperature for summer ventilation||夏季通风室外计算温度
outdoor design temperature for winter air conditioning||冬季空气调节室外计算温度
outdoor design temperature for winter vemtilation||冬季通风室外计算温度
outdoor designwet-bulb temperature for summer air conditioning夏季空气调节室外计算湿球温度
outdoor mean air temperature during heating period||采暖期室外平均温度
outdoor temperature(humidity)||室外温(湿)度
outlet air velocity||出口风速
out put variablHTTP/1.1 200 OK
Server: Huadun-Server/3.0
Content-Length: 336
Content-type: text/html
/> -->